Monthly Revenue of 2023

 
Unit: NT$000'
Month Revenue Same Period Last Year Increase (Decrease) % Cumulative Revenue Cumulative Last Year Increase (Decrease) %
December 83,466 71,337 17.00% 800,511 705,307 13.05%
November 81,923 67,303 21.72% 717,045 633,968 13.10%
October 55,142 63,746 (13.50%) 635,122 566,666 12.08%
September 63,758 55,644 14.58% 579,980 502,921 15.32%
August 67,774 51,173 32.44% 516,222 447,278 15.41%
July 61,027 59,281 2.95% 448,448 396,104 13.21%
June 74,717 54,364 37.44% 387,421 336,823 15.02%
May 61,059 48,739 25.28% 312,703 282,458 10.71%
April 62,069 58,855 5.46% 251,644 233,719 7.67%
March 82,233 78,541 4.70% 189,576 174,865 8.41%
February 58,072 40,125 44.73% 107,343 96,324 11.44%
January 49,271 56,199 (12.33%) 49,271 56,199 (12.33%)

    If you wish to inquire about historical data, please visit "MOPS" for inquiries; the inquiring methods are as follows:
  1. Select "Operating Statements"
  2. Click on "Monthly Revenue" and select "Information of Monthly Revenue after Adopting IFRS"
  3. Scroll down and select "Historical Data"
  4. Enter the stock code of the Company: 6846
  5. Enter the year and month of the intended inquiry
  6. Click on "Search"

Links

LINKS
GREEN biotechnology
Pursuant to the European General Data Protection Regulation applied in the EU, we are committed to protecting your personal data and provide you to have a grasp of your personal data. The Site uses cookies to give you the most relevant experience while visiting the Site. Please carefully read our latest version of the privacy policy

Search