Monthly Revenue of 2022

 
 Unit: NT$000'
Month Revenue Same Period Last Year Increase (Decrease) % Cumulative Revenue Cumulative Last Year Increase (Decrease) %
January 56,199 53,876 4.31% 56,199 53,876 4.31%
February 40,125 37,858 5.99% 96,324 91,734 5.00%
March 78,541 73,467 6.91% 174,865 165,201 5.85%
April 58,855 56,405 4.34% 233,719 221,605 5.47%
May 48,739 63,714 (23.50%) 282,458 285,320 (1.00%)
June 54,364 67,453 (19.40%) 336,823 352,773 (4.52%)
July  59,281  48,747 21.61%   396,104  401,520 (1.35%) 
August 51,173 51,242 (0.13%) 447,278 452,762 (1.21%)
September 55,644 59,716 (6.82%) 502,921 512,478 (1.86%)
October 63,746 56,756 12.32% 566,666 569,234 (0.45%)
November 67,303 54,104 24.40% 633,968 623,338 1.71%
December 71,337 70,429 1.29% 705,307 693,767 1.66%

    If you wish to inquire about historical data, please visit "MOPS" for inquiries; the inquiring methods are as follows:
  1. Select "Operating Statements"
  2. Click on "Monthly Revenue" and select "Information of Monthly Revenue after Adopting IFRS"
  3. Scroll down and select "Historical Data"
  4. Enter the stock code of the Company: 6846
  5. Enter the year and month of the intended inquiry
  6. Click on "Search"

Links

LINKS
GREEN biotechnology
Pursuant to the European General Data Protection Regulation applied in the EU, we are committed to protecting your personal data and provide you to have a grasp of your personal data. The Site uses cookies to give you the most relevant experience while visiting the Site. Please carefully read our latest version of the privacy policy

Search