Monthly Revenue of 2021

 Unit: NT$000'
Month Revenue Same Period Last Year Increase (Decrease) % Cumulative Revenue Cumulative Last Year Increase (Decrease) %
January 53,876 37,669 43.02% 53,876 37,669 43.02%
February 37,858 48,622 (22.14%) 91,734 86,291 6.31%
March 73,467 59,050 24.41% 165,201 145,341 13.66%
4April 56,405 58,621 (3.78%) 221,605 203,961 8.65%
May 63,714 65,759 (3.11%) 285,320 269,720 5.78%
June 67,453 53,318 26.51% 352,773 323,038 9.20%
July 48,747 68,144 (28.46%) 401,520 391,183 2.64%
August 51,242 50,358 1.76% 452,762 441,541 2.54%
September 59,716 60,734 (1.68%) 512,478 502,275 2.03%
October 56,756 58,952 (3.73%) 569,234 561,227 1.43%
November 54,104 50,849 6.40% 623,338 612,076 1.84%
December 70,429 50,482 39.51% 693,767 662,559 4.71%


    If you wish to inquire about historical data, please visit "MOPS" for inquiries; the inquiring methods are as follows:
  1. Select "Operating Statements"
  2. Click on "Monthly Revenue" and select "Information of Monthly Revenue after Adopting IFRS"
  3. Scroll down and select "Historical Data"
  4. Enter the stock code of the Company: 6846
  5. Enter the year and month of the intended inquiry
  6.  Click on "Search"

Links

LINKS
GREEN biotechnology
Pursuant to the European General Data Protection Regulation applied in the EU, we are committed to protecting your personal data and provide you to have a grasp of your personal data. The Site uses cookies to give you the most relevant experience while visiting the Site. Please carefully read our latest version of the privacy policy

Search